Labriola Ristorante – Oak Brook, 5-3-2025
Grand Touring
| Name | Year / Make / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Don Janes | 2013 911 S | 5 | 74.8 | 69.6 | 30.0 | 64.7 | 0.4 | 244.5 | 1 | |
| Dave Mangano | 2000 Boxster S | 5 | 74.8 | 69.3 | 29.8 | 64.7 | 0.2 | 243.8 | 2 | |
| John Moore | 1987 911 Carrera | 74.7 | 68.8 | 29.7 | 64.8 | 0.8 | 243.8 | 3 |
Touring
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Larry Daujotas | 2011 Cayman S | 5 | 74.6 | 69.7 | 30.0 | 0.4 | 179.7 | 1 | ||
| Kenneth Floyd | 2001 911 Turbo | 5 | 74.5 | 69.8 | 29.7 | 0.6 | 179.6 | 2 | ||
| Jim Robertson | 1967 912 | 5 | 74.5 | 69.7 | 30.0 | 0.4 | 179.6 | 3 |
Street
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Frank Tran | 2015 911 Carrera | 5 | 74.8 | 69.7 | 0.4 | 149.9 | 1 | |||
| Greg Bendien | 2001 Boxster S | 5 | 74.4 | 69.2 | 1.0 | 149.6 | 2 | |||
| Kerry Given | 2007 911 Turbo | 5 | 74.8 | 69.5 | 0.2 | 149.5 | 3 | |||
| Marcin Proszek | 1985 944 | 5 | 73.7 | 69.7 | 1.0 | 149.4 | 4 | |||
| Candyce Jones | 2021 Boxster | 5 | 74.4 | 69.7 | 0.2 | 149.3 | 5 |
The Promenade, Bolingbrook, 6-7-2025
Grand Touring
| Name | Year / Make / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| David Mangano | 2000, Boxster S | 5 | 74.9 | 69.7 | 29.8 | 64.8 | 0.2 | 244.4 | 1 | |
| Don Janes | Cayman | 5 | 74.8 | 69.4 | 29.7 | 64.0 | 0.4 | 243.3 | 2 | |
| John Moore | 1987 911 Carrera | 5 | 74.3 | 69.1 | 29.3 | 64.6 | 0.8 | 243.1 | 3 | |
| Harvey Lasky | 2024 Cayman | 5 | 74.7 | 69.2 | 29.5 | 63.7 | 0.0 | 242.1 | 4 | |
| Pat Yanahan | 1962 356 B | 5 | 73.4 | 68.6 | 29.5 | 64.1 | 1.0 | 241.6 | 5 | |
| Robert Mitchell | 2004 911 4S Cabriolet | 5 | 74.0 | 68.8 | 29.4 | 63.6 | 0.4 | 241.2 | 6 |
Touring
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Jason Blevins | 2020 Boxster Spyder | 5 | 74.9 | 69.7 | 30.0 | 0.0 | 179.6 | 1 | ||
| Kirk Owens | 1988 911 Turbo | 5 | 74.5 | 69.5 | 30.0 | 0.6 | 179.6 | 2 | ||
| Ryan Bennett | 1988 911 | 5 | 74.4 | 69.7 | 29.9 | 0.4 | 179.4 | 3 | ||
| Kenneth Floyd | 2001 911 Turbo | 5 | 74.4 | 69.4 | 29.9 | 0.6 | 179.3 | 4 | ||
| Frank Novak | 1993 968 | 5 | 74.2 | 69.5 | 30.0 | 0.6 | 179.3 | 5 | ||
| Robert Martin | 2004 911 CS | 5 | 74.5 | 69.4 | 29.8 | 0.4 | 179.1 | 6 | ||
| Bob Rath & Cindy Jacisin | 2023 Cayman GT4 | 5 | 74.4 | 69.9 | 29.8 | 0.0 | 179.1 | 7 | ||
| Larry Daujotas | 2011 Cayman S | 5 | 74.1 | 69.6 | 30.0 | 0.4 | 179.1 | 8 | ||
| Brian Scifers | 2011 Cayman | 5 | 74.5 | 69.4 | 29.6 | 0.2 | 178.7 | 9 | ||
| Frank Tran | 2015 911 Carrera | 5 | 73.9 | 69.2 | 28.9 | 0.4 | 177.4 | 10 |
Street
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Greg Bendien | 2001 Boxster S | 5 | 74.0 | 69.4 | 1.0 | 149.4 | 1 | |||
| Steven Garcia | 2016, Boxster S | 5 | 74.3 | 69.7 | 0.2 | 149.2 | 2 | |||
| Kate Penn | 1986 911 Carrera | 5 | 73.7 | 69.2 | 0.4 | 148.3 | 3 | |||
| Kerry Given | 2007 911 Turbo | 5 | 73.6 | 68.7 | 0.2 | 147.5 | 4 | |||
| Jared Simon | 1986 928S | 5 | 73.2 | 67.6 | 1.0 | 146.8 | 5 |
Potter’s Picnic, 7-19-2025
Grand Touring
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| John Moore | 1987 911 Carrera | 5 | 75.0 | 69.9 | 29.8 | 65 | 0.8 | 245.5 | 1 | |
| John Moore | 1971 911 Targa | 5 | 75.0 | 69.8 | 29.6 | 65 | 1.0 | 244.4 | 2 | |
| Don Janes | 2013 911 Carrera S | 5 | 75.0 | 69.9 | 29.9 | 65 | 0.4 | 245.2 | 3 | |
| Dave Mangano | 2000 Boxster S | 5 | 75.0 | 69.9 | 29.9 | 65 | 0.2 | 245.0 | 4 | |
| Luis Fraguada | 2015 911 GT3 | 5 | 75.0 | 70.0 | 29.6 | 65 | 0.0 | 244.6 | 5 |
Touring
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Ron Bean | 1986 911 | 5 | 74.9 | 69.6 | 29.6 | 0.4 | 179.5 | 1 | ||
| Mark Linton | 2015 911 4S | 5 | 74.6 | 69.6 | 29.5 | 0.6 | 179.3 | 2 | ||
| Harrison Bernbaum | 2011 911 GT3 RS | 5 | 75.0 | 69.5 | 29.5 | 0.2 | 179.2 | 3 | ||
| Jim Robertson | 1967 912 | 5 | 74.6 | 69.5 | 29.4 | 0.4 | 178.9 | 4 |
Street
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Mark Friedberg | 2006 911 S | 5 | 74.8 | 69.9 | 0.6 | 150.3 | 1 | |||
| Greg Bendien | 2001 Boxster S | 5 | 74.8 | 69.4 | 1.0 | 150.2 | 2 | |||
| Runel Garcia | 2010 Panamera | 5 | 74.4 | 69.5 | 0.6 | 149.5 | 3 |
Blackdog Performance Cars, 9-20-2025
Grand Touring
| Name | Year / Make / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Don Janes | 2013 911S | 5 | 75.0 | 70.0 | 29.9 | 64.4 | 0.4 | 244.7 | 1 | |
| John Moore | 1987 911 Carrera | 5 | 74.4 | 69.7 | 29.7 | 64.7 | 0.8 | 244.3 | 2 | |
| Dave Mangano | 2000 Boxster S | 5 | 74.8 | 70.0 | 29.7 | 64.5 | 0.2 | 244.2 | 3 | |
| John Moore | 1971 911 Targa | 5 | 73.9 | 69.7 | 29.7 | 64.6 | 1.0 | 243.9 | 4 | |
| John Feeney | 2001 911 Turbo | 5 | 74.4 | 69.8 | 29.4 | 64.0 | 0.0 | 242.9 | 5 |
Touring
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Henrique Regina | 2002 911 Carrera 4 Cabriolet | 5 | 74.3 | 69.6 | 29.7 | 0.6 | 179.2 | 1 | ||
| Ron Bean | 1986 911 | 5 | 74.2 | 69.4 | 29.7 | 0.4 | 178.7 | 2 | ||
| Kirk Owens | 1983 911 SC Cabriolet | 5 | 73.8 | 69.4 | 29.7 | 0.6 | 178.5 | 3 | ||
| Brian Scifers | 2011 Cayman | 5 | 73.5 | 69.3 | 29.5 | 0.4 | 177.7 | 4 |
Street
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Greg Bendien | 2001 Boxster S | 5 | 74.4 | 69.3 | 1.0 | 149.7 | 1 | |||
| Don Dougin | 1991 Carrera | 5 | 74.2 | 69.4 | 1.0 | 149.6 | 2 | |||
| Greg Natonson | 2011 Boxster Spyder | 5 | 74.6 | 69.5 | 0.2 | 149.3 | 3 |











